D
Dylan + Hunter · Payout Sheet

July 2026 payouts

60% of each client's monthly subscription · paid on the 28th of every month
Updated Jul 27, 2026 · 7:14 AM
Total Monthly Billed
$24,273
33 active clients · +$5,393 pending
Dylan + Hunter Payout 60%
$14,563.80
Korbin + Spencer keep $9,709.20 (40%)
Next Payout
Jul 28, 2026
Disbursed the 28th of each month

Client payout breakdown

#ClientCreatedMonthly Due MonthlyPayout (60%)
1 Aiden Rao ACTIVE Jul 10, 2026 Aug 10, 2026 $1,250 $750.00
2 David Burns ACTIVE May 11, 2026 Aug 11, 2026 $1,250 $750.00
3 Enrique Leo-Lim ACTIVE Jul 18, 2026 Aug 18, 2026 $1,250 $750.00
4 John Joseph Seyferth ACTIVE Apr 30, 2026 Jul 30, 2026 $1,250 $750.00
5 Jon Ling ACTIVE May 11, 2026 Aug 11, 2026 $1,250 $750.00
6 Abelardo Chavez ACTIVE Jul 24, 2026 Aug 24, 2026 $649 $389.40
7 Alan Raul ACTIVE Jul 2, 2026 Aug 2, 2026 $649 $389.40
8 Alanah McClanahan ACTIVE Jul 14, 2026 Aug 14, 2026 $649 $389.40
9 Andrew Henriquez ACTIVE Jun 5, 2026 Aug 5, 2026 $649 $389.40
10 CJ Olisemeka ACTIVE Jun 20, 2026 Aug 20, 2026 $649 $389.40
11 Caden Wilson ACTIVE Jun 2, 2026 Aug 2, 2026 $649 $389.40
12 Cameron Golovin ACTIVE Jun 8, 2026 Aug 8, 2026 $649 $389.40
13 Carter Atwell ACTIVE Jul 20, 2026 Aug 20, 2026 $649 $389.40
14 Conrad Huckabee ACTIVE May 27, 2026 Jul 27, 2026 $649 $389.40
15 Evan ACTIVE May 11, 2026 Aug 11, 2026 $649 $389.40
16 Grant Pilgrim ACTIVE Jul 15, 2026 Aug 15, 2026 $649 $389.40
17 Jack Salazar ACTIVE Jul 22, 2026 Aug 22, 2026 $649 $389.40
18 Jack Vanderspek ACTIVE Jul 22, 2026 Aug 22, 2026 $649 $389.40
19 Jacob Ryan Hallman ACTIVE Jul 2, 2026 Aug 2, 2026 $649 $389.40
20 Jesse Lorch ACTIVE Jul 14, 2026 Aug 14, 2026 $649 $389.40
21 Jonathan Nguyen-Duy ACTIVE Jul 22, 2026 Aug 22, 2026 $649 $389.40
22 Joseph Marshall ACTIVE Jun 12, 2026 Aug 12, 2026 $649 $389.40
23 Lucas G ACTIVE May 29, 2026 Jul 29, 2026 $649 $389.40
24 Michael Stephen ACTIVE Jul 9, 2026 Aug 9, 2026 $649 $389.40
25 Moosa Nadeem ACTIVE Jul 20, 2026 Aug 20, 2026 $649 $389.40
26 Neko Hobson ACTIVE May 29, 2026 Jul 29, 2026 $649 $389.40
27 Oscar Loehnis ACTIVE Jul 14, 2026 Aug 14, 2026 $649 $389.40
28 Oscar Martinez Marceleno ACTIVE Jul 14, 2026 Aug 14, 2026 $649 $389.40
29 Ronnie Romanini III ACTIVE Jun 30, 2026 Jul 30, 2026 $649 $389.40
30 Tomas Ramirez ACTIVE Jun 1, 2026 Aug 1, 2026 $649 $389.40
31 Trevon Hightower ACTIVE Jul 9, 2026 Aug 9, 2026 $649 $389.40
32 Zackery Camara ACTIVE Jul 9, 2026 Aug 9, 2026 $649 $389.40
33 Connor Brown ACTIVE Jun 20, 2026 Aug 20, 2026 $500 $300.00
34 Cayden Silva PENDING PAYMENT Jun 17, 2026 Aug 17, 2026 $0 +$450 pending
35 Cole Murphy PENDING PAYMENT $0 +$649 pending
36 Dylan Palmer PENDING PAYMENT Jul 21, 2026 Aug 21, 2026 $0 +$649 pending
37 Elian Gonzalez PENDING PAYMENT Jun 5, 2026 Aug 5, 2026 $0 +$649 pending
38 Isaiah Hicks PENDING PAYMENT Jul 26, 2026 Aug 26, 2026 $0 +$649 pending
39 Jackson Mackinnon PENDING PAYMENT Jul 26, 2026 Aug 26, 2026 $0 +$649 pending
40 Jake Easley PENDING PAYMENT Jun 15, 2026 Aug 15, 2026 $0 +$400 pending
41 Jonah PENDING PAYMENT $0 +$649 pending
42 Nicholas Samaco PENDING PAYMENT · was active — Stripe sub not found (churn/lapsed?) Jun 6, 2026 Aug 6, 2026 $0 +$649 pending
TOTAL · 33 active $24,273$14,563.80
How payouts work: Dylan + Hunter receive 60% of each active client's monthly subscription. Payouts are disbursed on the 28th of every month. "Monthly Due" is each client's recurring billing date (the monthly anniversary of their account-creation date). Pending-payment clients are listed but excluded from the payout total until their first payment clears.